
Company Type:Buyer Update Time:2025-11-20 Saudi Arabia, All year 2017 Buyer Transaction record 36 item
HScode 36
Times 36
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | Commercial Centre For Development And Economy - C C D E ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +966 26290222 | ||
| Fax | +966 26291860 | ||
| Contact | Saeed Abdullah Bin Khidir Al Ghamdi | ||
| Position | Partner & Manager | ||
-
36HS Code
-
36Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 640620 | - | - | - | ||
| 2017 | 650691 | - | - | - | ||
| 2017 | 821290 | - | - | - | ||
| 2017 | 821220 | - | - | - | ||
| 2017 | 842382 | - | - | - | ||
| 2017 | 940210 | - | - | - | ||
| 2017 | 650510 | - | - | - | ||
| 2017 | 842410 | - | - | - | ||
| 2017 | 850819 | - | - | - | ||
| 2017 | 950590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail